SIZE GUIDE
Find your fit.
All garments are unisex unless noted. Pieces run boxy by design — size down for a closer fit.
Tops (Tees, Hoodies, Crews)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–3686–91 | 2769 | 3281 |
| S | 36–3891–97 | 2871 | 3384 |
| M | 38–4097–102 | 2974 | 3486 |
| L | 40–42102–107 | 3076 | 3589 |
| XL | 42–45107–114 | 3179 | 3691 |
| XXL | 45–48114–122 | 3281 | 3794 |
Bottoms (Joggers, Shorts, Sweats)
| Size | Waist | Inseam |
|---|---|---|
| XS | 26–2866–71 | 3076 |
| S | 28–3071–76 | 3179 |
| M | 30–3276–81 | 3281 |
| L | 32–3481–86 | 3384 |
| XL | 34–3686–91 | 3486 |
| XXL | 36–3891–97 | 3589 |
Headwear
| Style | Fit | |||
|---|---|---|---|---|
| Snapback | One Size — adjustable 6 7/8 – 7 7/8 | |||
| Trucker | One Size — adjustable | |||
| Pro Fitted | "7 | 7 1/4 | 7 1/2 | 7 3/4" |
How to measure
- Chest:measure around the fullest part, under the arms.
- Waist:measure around the narrowest part of your waist.
- Length:from the highest point of the shoulder to the hem.
- Sleeve:from the center of the back neck to the cuff.
◢ THE BRAND. THE PEOPLE. THE MARK.
YOU AREthe identity.
Every silhouette inside the mark belongs to someone. A player. A coach. A kid in the driveway. Add yours.